California State University
Student Evaluation of Services to Students with Disabilities
2003-04
Systemwide Summary of Student Information Submitted
Background Information:
Your disability is:
| 1579 | Permanent 92% | |
| 139 | Temporary 8% | |
| 1718 | Total Responses |
Class level you entered the CSU campus at:
| 568 | Freshman student 32% | |
| 1025 | Transfer student 58% | |
| 182 | Graduate student 10% | |
| 1775 | Total responses |
Gender:
| 1168 | Female 66% | |
| 614 | Male 34% | |
| 1782 | Total |
Age Range:
| 303 | 17 - 20 | 17% | ||
| 452 | 21 - 24 | 25% | ||
| 184 | 25 - 28 | 10% | ||
| 95 | 29 - 30 | 5% | ||
| 87 | 31 - 35 | 5% | ||
| 662 | Over 35 | 37% | ||
| 1783 | Total |
Ethnic identity:
| 132 | African American 7% | |
| 26 | American Indian/Alaskan Native 1% | |
| 80 | Asian American 5% | |
| 203 | Chicano, Mexican American, Mexican 12% | |
| 74 | Other Latino 4% | |
| 33 | Filipino 2% | |
| 11 | Pacific Islander 1% | |
| 1002 | White non-Hispanic 57% | |
| 201 | Other 11% | |
| 1762 | Total responses |
Current Class Standing:
| 104 | First Year Freshman 6% | |
| 172 | Sophomore 10% | |
| 449 | Junior 25% | |
| 635 | Senior 36% | |
| 376 | Graduate 21% | |
| 43 | Other 2% | |
| 1779 | Total responses |
Nature of your disability:
| 111 | Communication disability 5% | |
| 157 | Deafness 6% | |
| 846 | Learning disability 35% | |
| 440 | Mobility limitation 18% | |
| 137 | Visual limitation 6% | |
| 309 | Psychological 13% | |
| 441 | Other 18% | |
| 2441 | Total responses |
Frequency of Your Use of Services
Please mark the frequency with which you use the services you noted below. Mark only those which you use.
1 = daily use
2 = weekly use
3 = once per quarter/semester
4 = more than once per quarter/semester
5 = once per academic year
Frequency
a. Access to adaptive technologies:| 188 | Daily use 17% | |
| 217 | weekly use 19% | |
| 148 | once per quarter/semester 13% | |
| 262 | more than once per quarter/semester 23% | |
| 315 | once per academic year 28% | |
| 1130 | Total responses |
b. Computer lab accessibility:
| 258 | Daily use 22% | |
| 287 | weekly use 24% | |
| 139 | once per quarter/semester 12% | |
| 237 | more than once per quarter/semester 20% | |
| 270 | once per academic year 23% | |
| 1191 | Total responses |
c. Disability related counseling:
| 42 | Daily use 3% | |
| 108 | weekly use 8% | |
| 390 | once per quarter/semester 30% | |
| 383 | more than once per quarter/semester 30% | |
| 374 | once per academic year 29% | |
| 1297 | Total responses |
d. Electronic texts:
| 130 | Daily use 14% | |
| 98 | weekly use 11% | |
| 107 | once per quarter/semester 12% | |
| 110 | more than once per quarter/semester 12% | |
| 459 | once per academic year 51% | |
| 904 | Total responses |
e. Liaison with campus and community agencies:
| 54 | Daily use 6% | |
| 86 | weekly use 9% | |
| 213 | once per quarter/semester 22% | |
| 207 | more than once per quarter/semester 21% | |
| 410 | once per academic year 42% | |
| 970 | Total responses |
f. Manual or oral language interpreter:
| 70 | Daily use 10% | |
| 34 | weekly use 5% | |
| 37 | once per quarter/semester 5% | |
| 46 | more than once per quarter/semester 7% | |
| 520 | once per academic year 74% | |
| 707 | Total responses |
g. Note-takers:
| 230 | Daily use 25% | |
| 115 | weekly use 12% | |
| 86 | once per quarter/semester 9% | |
| 102 | more than once per quarter/semester 11% | |
| 388 | once per academic year 42% | |
| 921 | Total responses |
h. On-campus mobility assistance:
| 98 | Daily use 13% | |
| 46 | weekly use 6% | |
| 48 | once per quarter/semester 7% | |
| 77 | more than once per quarter/semester 11% | |
| 461 | once per academic year 63% | |
| 730 | Total responses |
i. Readers:
| 60 | Daily use 9% | |
| 39 | weekly use 6% | |
| 43 | once per quarter/semester 7% | |
| 51 | more than once per quarter/semester 8% | |
| 451 | once per academic year 70% | |
| 644 | Total responses |
j. Real-time captioning/transcription:
| 61 | Daily use 10% | |
| 29 | weekly use 5% | |
| 40 | once per quarter/semester 6% | |
| 52 | more than once per quarter/semester 8% | |
| 445 | once per academic year 71% | |
| 627 | Total responses |
k. Registration assistance:
| 90 | Daily use 9% | |
| 40 | weekly use 4% | |
| 421 | once per quarter/semester 40% | |
| 199 | more than once per quarter/semester 19% | |
| 291 | once per academic year 28% | |
| 1041 | Total responses |
l. Special parking:
| 303 | Daily use 38% | |
| 45 | weekly use 6% | |
| 42 | once per quarter/semester 5% | |
| 30 | more than once per quarter/semester 4% | |
| 384 | once per academic year 48% | |
| 804 | Total responses |
m. Staff consultation with faculty:
| 38 | Daily use 4% | |
| 83 | weekly use 9% | |
| 231 | once per quarter/semester 26% | |
| 209 | more than once per quarter/semester 23% | |
| 330 | once per academic year 37% | |
| 891 | Total responses |
n. Supplemental and specialized orientation:
| 27 | Daily use 4% | |
| 36 | weekly use 5% | |
| 137 | once per quarter/semester 20% | |
| 87 | more than once per quarter/semester 12% | |
| 413 | once per academic year 59% | |
| 700 | Total responses |
o. Testing for learning disabilities:
| 47 | Daily use 6% | |
| 86 | weekly use 10% | |
| 127 | once per quarter/semester 15% | |
| 146 | more than once per quarter/semester 17% | |
| 447 | once per academic year 52% | |
| 853 | Total responses |
p. Test-taking assistance:
| 55 | Daily use 5% | |
| 176 | weekly use 17% | |
| 173 | once per quarter/semester 17% | |
| 328 | more than once per quarter/semester 32% | |
| 292 | once per academic year 29% | |
| 1024 | Total responses |
q. Tutorial assistance:
| 79 | Daily use 10% | |
| 139 | weekly use 17% | |
| 114 | once per quarter/semester 14% | |
| 155 | more than once per quarter/semester 19% | |
| 339 | once per academic year 41% | |
| 826 | Total responses |
r. Transcription assistance (i.e. tape, Braille):
| 63 | Daily use 10% | |
| 53 | weekly use 9% | |
| 48 | once per quarter/semester 8% | |
| 47 | more than once per quarter/semester 8% | |
| 407 | once per academic year 66% | |
| 618 | Total responses |
s. Web accessibility:
| 260 | Daily use 31% | |
| 140 | weekly use 17% | |
| 93 | once per quarter/semester 11% | |
| 91 | more than once per quarter/semester 11% | |
| 252 | once per academic year 30% | |
| 836 | Total responses |
Specific Services You Have Used:
Please rate only those services you have personally used based on availability. Please use the rating provided.
1 = Excellent
2 = Good
3 = Average
4 = Below Average
5 = Poor
Availability
a. Access to adaptive technologies:
| 344 | Excellent 40% | |
| 277 | Good 32% | |
| 161 | Average 19% | |
| 33 | Below average 4% | |
| 46 | Poor 5% | |
| 861 | Total responses |
b. Computer lab accessibility:
| 469 | Excellent 47% | |
| 285 | Good 29% | |
| 146 | Average 15% | |
| 55 | Below average 6% | |
| 42 | Poor 4% | |
| 997 | Total responses |
c. Disability related counseling:
| 534 | Excellent 50% | |
| 283 | Good 26% | |
| 141 | Average 13% | |
| 59 | Below average 6% | |
| 55 | Poor 5% | |
| 1072 | Total responses |
d. Electronic texts:
| 201 | Excellent 33% | |
| 171 | Good 28% | |
| 145 | Average 24% | |
| 28 | Below average 5% | |
| 59 | Poor 10% | |
| 604 | Total responses |
e. Liaison with campus and community agencies:
| 257 | Excellent 37% | |
| 197 | Good 28% | |
| 137 | Average 20% | |
| 55 | Below average 8% | |
| 56 | Poor 8% | |
| 702 | Total responses |
f. Manual or oral language interpreter:
| 163 | Excellent 36% | |
| 120 | Good 26% | |
| 95 | Average 21% | |
| 26 | Below average 6% | |
| 53 | Poor 12% | |
| 457 | Total responses |
g. Note-takers:
| 267 | Excellent 37% | |
| 208 | Good 29% | |
| 133 | Average 18% | |
| 47 | Below average 6% | |
| 70 | Poor 10% | |
| 725 | Total responses |
h. On-campus mobility assistance:
| 200 | Excellent 36% | |
| 127 | Good 23% | |
| 101 | Average 18% | |
| 36 | Below average 7% | |
| 89 | Poor 16% | |
| 553 | Total responses |
i. Readers:
| 148 | Excellent 33% | |
| 108 | Good 24% | |
| 118 | Average 26% | |
| 24 | Below average 5% | |
| 51 | Poor 11% | |
| 449 | Total responses |
j. Real-time captioning/transcription:
| 147 | Excellent 34% | |
| 103 | Good 24% | |
| 106 | Average 25% | |
| 17 | Below average 4% | |
| 54 | Poor 13% | |
| 427 | Total responses |
k. Registration assistance:
| 518 | Excellent 58% | |
| 207 | Good 23% | |
| 95 | Average 11% | |
| 35 | Below average 4% | |
| 44 | Poor 5% | |
| 899 | Total responses |
l. Special parking:
| 250 | Excellent 40% | |
| 113 | Good 18% | |
| 130 | Average 21% | |
| 44 | Below average 7% | |
| 91 | Poor 14% | |
| 628 | Total responses |
m. Staff consultation with faculty:
| 342 | Excellent 47% | |
| 168 | Good 23% | |
| 121 | Average 17% | |
| 48 | Below average 7% | |
| 48 | Poor 7% | |
| 727 | Total responses |
n. Supplemental and specialized orientation:
| 190 | Excellent 37% | |
| 139 | Good 27% | |
| 110 | Average 22% | |
| 25 | Below average 5% | |
| 45 | Poor 9% | |
| 509 | Total responses |
o. Testing for learning disabilities:
| 314 | Excellent 45% | |
| 151 | Good 21% | |
| 127 | Average 18% | |
| 42 | Below average 6% | |
| 69 | Poor 10% | |
| 703 | Total responses |
p. Test-taking assistance:
| 407 | Excellent 47% | |
| 235 | Good 27% | |
| 137 | Average 16% | |
| 39 | Below average 4% | |
| 50 | Poor 6% | |
| 868 | Total responses |
q. Tutorial assistance:
| 245 | Excellent 37% | |
| 168 | Good 25% | |
| 141 | Average 21% | |
| 32 | Below average 5% | |
| 74 | Poor 11% | |
| 660 | Total responses |
r. Transcription assistance (i.e. tape, Braille):
| 149 | Excellent 33% | |
| 111 | Good 25% | |
| 102 | Average 23% | |
| 26 | Below average 6% | |
| 57 | Poor 13% | |
| 445 | Total responses |
s. Web accessibility:
| 321 | Excellent 48% | |
| 178 | Good 27% | |
| 110 | Average 17% | |
| 19 | Below average 3% | |
| 37 | Poor 6% | |
| 665 | Total responses |
Specific Services You Have Used:
Please rate only those services you have personally used based on effectiveness. Please use the rating provided.
1 = Excellent
2 = Good
3 = Average
4 = Below Average
5 = Poor
Effectiveness
a. Access to adaptive technologies:
| 292 | Excellent 45% | |
| 184 | Good 29% | |
| 111 | Average 17% | |
| 28 | Below average 4% | |
| 29 | Poor 5% | |
| 644 | Total responses |
b. Computer lab accessibility:
| 407 | Excellent 50% | |
| 236 | Good 29% | |
| 120 | Average 15% | |
| 23 | Below average 3% | |
| 30 | Poor 4% | |
| 816 | Total responses |
c. Disability related counseling:
| 466 | Excellent 51% | |
| 245 | Good 27% | |
| 113 | Average 12% | |
| 30 | Below average 3% | |
| 54 | Poor 6% | |
| 908 | Total responses |
d. Electronic texts:
| 160 | Excellent 38% | |
| 111 | Good 26% | |
| 98 | Average 23% | |
| 19 | Below average 5% | |
| 34 | Poor 8% | |
| 422 | Total responses |
e. Liaison with campus and community agencies:
| 190 | Excellent 38% | |
| 149 | Good 30% | |
| 90 | Average 18% | |
| 29 | Below average 6% | |
| 38 | Poor 8% | |
| 496 | Total responses |
f. Manual or oral language interpreter:
| 114 | Excellent 36% | |
| 90 | Good 28% | |
| 65 | Average 20% | |
| 23 | Below average 7% | |
| 28 | Poor 9% | |
| 320 | Total responses |
g. Note-takers:
| 216 | Excellent 37% | |
| 171 | Good 29% | |
| 120 | Average 20% | |
| 29 | Below average 5% | |
| 52 | Poor 9% | |
| 588 | Total responses |
h. On-campus mobility assistance:
| 160 | Excellent 39% | |
| 98 | Good 24% | |
| 83 | Average 20% | |
| 17 | Below average 4% | |
| 50 | Poor 12% | |
| 408 | Total responses |
i. Readers:
| 118 | Excellent 37% | |
| 82 | Good 25% | |
| 74 | Average 23% | |
| 18 | Below average 6% | |
| 31 | Poor 10% | |
| 323 | Total responses |
j. Real-time captioning/transcription:
| 113 | Excellent 37% | |
| 73 | Good 24% | |
| 68 | Average 22% | |
| 18 | Below average 6% | |
| 32 | Poor 11% | |
| 304 | Total responses |
k. Registration assistance:
| 451 | Excellent 60% | |
| 157 | Good 21% | |
| 92 | Average 12% | |
| 24 | Below average 3% | |
| 29 | Poor 4% | |
| 753 | Total responses |
l. Special parking:
| 214 | Excellent 41% | |
| 107 | Good 21% | |
| 103 | Average 20% | |
| 35 | Below average 7% | |
| 58 | Poor 11% | |
| 517 | Total responses |
m. Staff consultation with faculty:
| 256 | Excellent 45% | |
| 142 | Good 25% | |
| 95 | Average 17% | |
| 42 | Below average 7% | |
| 34 | Poor 6% | |
| 569 | Total responses |
n. Supplemental and specialized orientation:
| 152 | Excellent 39% | |
| 106 | Good 27% | |
| 91 | Average 23% | |
| 14 | Below average 4% | |
| 28 | Poor 7% | |
| 391 | Total responses |
o. Testing for learning disabilities:
| 259 | Excellent 46% | |
| 135 | Good 24% | |
| 90 | Average 16% | |
| 29 | Below average 5% | |
| 49 | Poor 9% | |
| 562 | Total responses |
p. Test-taking assistance:
| 354 | Excellent 50% | |
| 193 | Good 27% | |
| 91 | Average 13% | |
| 36 | Below average 5% | |
| 35 | Poor 5% | |
| 709 | Total responses |
q. Tutorial assistance:
| 195 | Excellent 39% | |
| 153 | Good 30% | |
| 92 | Average 18% | |
| 27 | Below average 5% | |
| 39 | Poor 8% | |
| 506 | Total responses |
r. Transcription assistance (i.e. tape, Braille):
| 118 | Excellent 36% | |
| 84 | Good 26% | |
| 72 | Average 22% | |
| 18 | Below average 5% | |
| 36 | Poor 11% | |
| 328 | Total responses |
s. Web accessibility:
| 263 | Excellent 50% | |
| 129 | Good 25% | |
| 78 | Average 15% | |
| 18 | Below average 3% | |
| 33 | Poor 6% | |
| 521 | Total responses |
Effectiveness of Services to Students with Disabilities:
Complete only those questions that apply to you. If the question does not apply to you leave the line blank.
1) Please rate the overall knowledge/skill level of the staff related to disability issues and accommodations:
| 684 | Excellent 50% | |
| 449 | Good 33% | |
| 155 | Average 11% | |
| 39 | Below Average 3% | |
| 51 | Poor 4% | |
| 1378 | Total responses |
2) Please rate the availability of staff to meet your needs/accommodations:
| 659 | Excellent 47% | |
| 466 | Good 33% | |
| 164 | Average 12% | |
| 65 | Below Average 5% | |
| 38 | Poor 3% | |
| 1392 | Total responses |
3) Please rate the courtesy level of the staff in your interactions with them:
| 856 | Excellent 61% | |
| 348 | Good 25% | |
| 127 | Average 9% | |
| 27 | Below Average 2% | |
| 37 | Poor 3% | |
| 1395 | Total responses |
4) Please rate the confidentiality level of the staff related to handling your personal conversations, information, and records:
| 893 | Excellent 65% | |
| 322 | Good 23% | |
| 103 | Average 7% | |
| 15 | Below Average 1% | |
| 51 | Poor 4% | |
| 1384 | Total responses |
University Services to Students with Disabilities
1) Please rate the level of faculty integration of appropriate accommodations and instructional methods once you have identified your accommodation needs.
| 558 | Excellent 43% | |
| 441 | Good 34% | |
| 200 | Average 16% | |
| 80 | Below Average 6% | |
| 8 | Poor 1% | |
| 1287 | Total responses |
2) Please rate how satisfied are you with student service departments on campus (other than disabled student services) regarding the accommodation of your disability when you seek to interact with them?
| 502 | Excellent 40% | |
| 435 | Good 35% | |
| 220 | Average 18% | |
| 79 | Below Average 6% | |
| 10 | Poor 1% | |
| 1246 | Total responses |
3) Please rate the physical accessibility (i.e. architectural barriers) of your campus regarding your disability accommodation needs?
| 348 | Excellent 37% | |
| 297 | Good 32% | |
| 206 | Average 22% | |
| 66 | Below Average 7% | |
| 19 | Poor 2% | |
| 936 | Total responses |
4) Please rate your overall satisfaction with the campus and its performance in seeking to accommodate your disability needs?
| 560 | Excellent 42% | |
| 491 | Good 37% | |
| 184 | Average 14% | |
| 84 | Below Average 6% | |
| 1319 | Total responses |